‚r‚h‚q‚nƒT[ƒLƒbƒgŒŽ—჌[ƒX
‚Q‚O‚P‚R”N“xƒ‰ƒ“ƒLƒ“ƒO

ƒGƒLƒXƒp[ƒgƒNƒ‰ƒX ‘S9í’†A
ãˆÊ7í‚̇Œv
‡ˆÊ Ž –¼ ‘æ1í ‘æ2í ‘æ3í ‘æ4í ‘æ5í ‘æ6í ‘æ7í ‘æ8í ‘æ9í ‘æ10í ÅIí Šl“¾
Îß²ÝÄ
‚s‚p
‰ñ”
1 ácŠÔ@N‹M 19 19 21 20 0 19 21 21 20 13 173 5 141
2 ‹{•½@”E 13 18 19 14 0 17 14 18 18 18 149 122
3 –¼é@Žç 18 15 14 16 0 18 18 14 17 17 147 119
4 »ì@·F 17 16 18 0 0 16 18 17 20 21 143 127
5 ˆÀŒc–¼@„ 21 21 0 20 0 21 19 19 0 20 141 4 141
6 ‹{é@•¶—Y 15 14 13 13 0 15 13 13 14 10 120 97
7 ‘Oì@•Û 10 14 0 18 0 14 15 15 15 15 116 106
8 ‘Oì@‰ëƒ 17 17 16 18 0 0 0 12 17 16 113 113
9 é“c@³ 13 12 9 6 0 9 11 16 13 14 103 88
10 ‰¡“c@ˆêì 6 7 7 0 0 14 12 11 9 12 78 72
11 ‰iˆä@Œ« 11 11 0 0 0 10 10 10 11 11 74 74
12 rì@‰pK 9 9 16 12 0 11 16 0 0 0 73 73
13 ‹àé@‰pˆê 5 8 11 9 0 7 7 0 12 8 67 62
14 ¢‰Ã—Ç@´® 14 0 17 15 0 0 9 0 0 0 55 55
15 ‘å—ä@K³ 0 5 8 10 0 6 8 0 10 7 54 54
16 ‰¡“c@ˆêW 7 7 5 8 0 12 0 0 0 0 39 39
17 ¬—Ñ@´Žj 0 10 12 0 0 0 0 0 8 9 39 39
18 Šì”[@­Æ 8 0 0 11 0 8 0 0 0 0 27 27
19 ‹v‚@Ä 0 0 6 8 0 0 0 0 0 0 14 14
20 ˆÉ”g@ˆêÆ 0 0 11 0 0 0 0 0 0 0 11 11
21 Œì“¾‹v@’qá 0 0 0 5 0 0 0 0 0 0 5 5



‚e‚P‚O‚SƒNƒ‰ƒX ‘S9í’†A
ãˆÊ7í‚̇Œv
‡ˆÊ Ž –¼ ‘æ1í ‘æ2í ‘æ3í ‘æ4í ‘æ5í ‘æ6í ‘æ7í ‘æ8í ‘æ9í ‘æ10í ÅIí Šl“¾
Îß²ÝÄ
‚s‚p
‰ñ”
1 ‘Oì@•Û 18 17 0 21 0 19 20 21 0 19 135 2 135
2 ’‡žÄ^@Œ÷ 13 13 16 17 0 19 19 19 0 17 133 2 120
3 ‘Oì@‰ëƒ 16 20 20 19 0 0 0 0 0 21 96 1 96
4 ãŽR@CŽs 20 19 20 18 0 0 0 0 0 0 77 2 77
5 –¼é@Žç 14 16 18 16 0 0 0 0 0 0 64 64
6 ˆÀŒc–¼@„ 20 18 0 0 0 0 0 0 0 0 38 38
7 •xŽR@‹`Ÿ 0 0 0 0 0 0 19 18 0 0 37 37
8 ‹v‚@Ö 0 0 0 15 0 20 0 0 0 0 35 35
9 rì@‰pK 12 0 17 0 0 0 0 0 0 0 29 29
10 ¬—Ñ@´Žj 0 0 0 0 0 0 0 0 0 18 18 18
11 ácŠÔ@N‹M 17 0 0 0 0 0 0 0 0 0 17 17
12 ‹{•½@”E 0 16 0 0 0 0 0 0 0 0 16 1 16
13 »ì@·F 15 0 0 0 0 0 0 0 0 0 15 15
14 ‹{é@“N˜N 0 14 0 0 0 0 0 0 0 0 14 14
15 ‰¡“c@ˆêW 11 0 0 0 0 0 0 0 0 0 11 11



ƒ^ƒ~ƒ„ƒNƒ‰ƒX ‘S9í’†A
ãˆÊ7í‚̇Œv
‡ˆÊ Ž –¼ ‘æ1í ‘æ2í ‘æ3í ‘æ4í ‘æ5í ‘æ6í ‘æ7í ‘æ8í ‘æ9í ‘æ10í ÅIí Šl“¾
Îß²ÝÄ
‚s‚p
‰ñ”
1 ’‡žÄ^@Œ÷ 17 16 18 18 0 21 18 16 18 8 150 2 126
2 ‰¡“c@ˆêW 19 21 19 21 0 17 0 0 0 17 114 2 114
3 –¼é@Žç 19 0 0 0 0 0 20 17 17 20 93 1 93
4 ácŠÔ@N‹M 0 17 0 19 0 0 18 19 0 19 92 92
5 ãŽR@CŽs 20 19 21 0 0 0 0 0 0 0 60 1 60
6 »ì@·F 0 0 0 0 0 0 0 21 20 18 59 2 59
7 Ž…”@MF 16 0 0 0 0 19 0 14 0 8 57 57
8 ‘Oì@‰ëƒ 0 0 0 0 0 0 0 18 20 18 56 1 56
9 ¬‹´ì@’¼l 15 15 17 0 0 0 0 0 0 0 47 47
9 •xŽR@‹`Ÿ 0 0 0 0 0 0 16 15 16 0 47 47
11 ŒÃŽÓ@G­ 0 0 16 0 0 18 0 0 0 0 34 34
12 é“c@³ 0 0 0 0 0 0 19 0 0 13 32 32
13 ‹{é@“N˜N 0 18 0 0 0 0 0 0 0 0 18 18
13 àV›¬@“N–ç 0 0 0 0 0 0 0 12 0 6 18 18
15 ‹àé@‰pˆê 0 0 0 0 0 0 0 0 0 15 15 15
16 ‹{é@•¶—Y 0 0 0 0 0 0 0 0 0 14 14 14
17 ‚]F@‹`l 0 0 0 0 0 0 0 13 0 0 13 13
18 ‰¡“c@ˆêì 0 0 0 0 0 0 0 0 0 12 12 12
19 –ÁŠ¡@Œªˆê 0 0 0 0 0 0 0 0 0 11 11 11
20 ‰¡“c@‰il 0 0 0 0 0 0 0 0 0 10 10 10
21 ’‡@ª@Š² 0 0 0 0 0 0 0 0 0 9 9 9
22 ’‡—¢@’¼•¶ 0 0 0 0 0 0 0 0 0 5 5 5



ƒ^ƒ~ƒ„ƒ~ƒjƒXƒ|[ƒcƒNƒ‰ƒX ‘S8í’†A
ãˆÊ6í‚̇Œv
‡ˆÊ Ž –¼ ‘æ1í ‘æ2í ‘æ3í ‘æ4í ‘æ5í ‘æ6í ‘æ7í ‘æ8í ‘æ9í ‘æ10í ÅIí Šl“¾
Îß²ÝÄ
‚s‚p
‰ñ”
1 ’‡žÄ^@Œ÷ 20 21 20 18 0 18 20 21 21 18 177 6 141
2 àV›¬@“N–ç 0 0 16 20 0 17 20 19 0 19 111 111
3 ‹àé@‰pˆê 0 0 20 20 0 20 0 0 0 21 81 2 81
4 Ž…”@MF 19 0 0 0 19 0 18 0 16 72 1 72
5 ¬‹´ì@’¼l 19 19 17 0 0 0 0 0 0 0 55 55
6 •xŽR@‹`Ÿ 0 0 0 0 0 0 18 0 18 0 36 36
7 ‰¡“c@ˆêW 0 0 18 0 0 0 0 0 0 17 35 35
8 ácŠÔ@N‹M 0 0 0 0 0 0 0 0 19 0 19 19



ƒ^ƒ~ƒ„ƒrƒMƒi[ƒNƒ‰ƒX ‘S9í’†A
ãˆÊ7í‚̇Œv
‡ˆÊ Ž –¼ ‘æ1í ‘æ2í ‘æ3í ‘æ4í ‘æ5í ‘æ6í ‘æ7í ‘æ8í ‘æ9í ‘æ10í ÅIí Šl“¾
Îß²ÝÄ
‚s‚p
‰ñ”
1 é“c@™z 19 19 16 18 0 16 18 21 0 0 127 1 127
2 rì@“úŒü 18 18 17 19 0 20 20 0 0 0 112 1 112
3 –¼é@‚½‚­‚Ý 21 21 21 21 0 0 20 0 0 0 104 5 104
4 ŒÃŽÓ@G­ 0 0 19 0 0 20 0 0 0 0 39 39
5 ŒÃŽÓ@‘ñ–¤ 0 0 18 0 0 18 0 0 0 0 36 36
6 ŒÃŽÓ@GŽ÷ 0 0 15 0 0 17 0 0 0 0 32 32
7 –¼é@‚Ü‚È‚Ý 0 0 0 0 0 0 0 19 0 0 19 19



ƒrƒMƒi[ƒNƒ‰ƒXƒ`ƒƒƒ“ƒsƒIƒ“ƒ^ƒ~ƒ„ƒNƒ‰ƒXEƒ~ƒjƒNƒ‰ƒXƒ`ƒƒƒ“ƒsƒIƒ“



‚q‚`‚b‚d‚Ö‚i‚t‚l‚o